RGT Technology, LLC . . .

Filter by Category
Unavailable
Filter by Manufacturer
Unavailable
Part Number Manufacturer Description Brand Price & Lead Time
RDS41A GENERAL RESISTANCE Resist-O-Stat .01-100 Simple Type: Calibrators Request Quote
RDS-41A GENERAL RESISTANCE General Resistance RDS-41A Resist-O-Stat (RDS) Decade Box | 4 Decades, 0.01 LSD, 10 Ohms/Step (MSD), 111.1 Max Ohms Simple Type: Decade Box Request Quote
RDS41B GENERAL RESISTANCE Resist-O-Stat .01-100 Simple Type: Calibrators Request Quote
RDS-42A GENERAL RESISTANCE General Resistance RDS-42A Resist-O-Stat (RDS) Decade Box | 4 Decades, 0.1 LSD, 100 Ohms/Step (MSD), 1,111.0 Max Ohms Simple Type: Decade Box Request Quote
RDS-43A GENERAL RESISTANCE General Resistance RDS-43A Resist-O-Stat (RDS) Decade Box | 4 Decades, 1 LSD, 1 K Ohms/Step (MSD), 11,111.0 Max Ohms Simple Type: Decade Box Request Quote
RDS-44A GENERAL RESISTANCE General Resistance RDS-44A Resist-O-Stat (RDS) Decade Box | 4 Decades, 10 LSD, 10 K Ohms/Step (MSD), 111,100.0 Max Ohms Simple Type: Decade Box Request Quote
RDS-45A GENERAL RESISTANCE General Resistance RDS-45A Resist-O-Stat (RDS) Decade Box | 4 Decades, 100 LSD, 100 K Ohms/Step (MSD), 1,111,000.0 Max Ohms Simple Type: Decade Box Request Quote
RDS-46A GENERAL RESISTANCE General Resistance RDS-46A Resist-O-Stat (RDS) Decade Box | 4 Decades, 1 K LSD, 1 MEG Ohms/Step (MSD), 11,110,000.0 Max Ohms Simple Type: Decade Box Request Quote
RDS-52A GENERAL RESISTANCE General Resistance RDS-52A Resist-O-Stat (RDS) Decade Box | 5 Decades, 0.01 LSD, 100 Ohms/Step (MSD), 1,111.10 Max Ohms Simple Type: Decade Box Request Quote
RDS-53A GENERAL RESISTANCE General Resistance RDS-53A Resist-O-Stat (RDS) Decade Box | 5 Decades, 0.1 LSD, 1 K Ohms/Step (MSD), 11,111.0 Max Ohms Simple Type: Decade Box Request Quote
RDS-54A GENERAL RESISTANCE General Resistance RDS-54A Resist-O-Stat (RDS) Decade Box | 5 Decades, 1 LSD, 10 K Ohms/Step (MSD), 111,110.0 Max Ohms Simple Type: Decade Box Request Quote
RDS-55A GENERAL RESISTANCE General Resistance RDS-55A Resist-O-Stat (RDS) Decade Box | 5 Decades, 10 LSD, 100 K Ohms/Step (MSD), 1,111,100.0 Max Ohms Simple Type: Decade Box Request Quote
RDS-56A GENERAL RESISTANCE General Resistance RDS-56A Resist-O-Stat (RDS) Decade Box | 5 Decades, 100 LSD, 1 MEG Ohms/Step (MSD), 11,111,000.0 Max Ohms Simple Type: Decade Box Request Quote
RDS-63A GENERAL RESISTANCE General Resistance RDS-63A Resist-O-Stat (RDS) Decade Box | 6 Decades, 0.01 LSD, 1 K Ohms/Step (MSD), 11,111.10 Max Ohms Simple Type: Decade Box Request Quote
RDS-63B GENERAL RESISTANCE General Resistance RDS-63B Decade Box | 6 Dec., 11.1111 K-ohms, 0.025% Accuracy Simple Type: Decade Box Request Quote
RDS-64A GENERAL RESISTANCE General Resistance RDS-64A Resist-O-Stat (RDS) Decade Box | 6 Decades, 0.1 LSD, 10 K Ohms/Step (MSD), 111,111.0 Max Ohms Simple Type: Decade Box Request Quote
RDS-65A GENERAL RESISTANCE General Resistance RDS-65A Resist-O-Stat (RDS) Decade Box | 6 Decades, 1 LSD, 100 K Ohms/Step (MSD), 1,111,110.0 Max Ohms Simple Type: Decade Box Request Quote
RDS-66A GENERAL RESISTANCE General Resistance RDS-66A Resist-O-Stat (RDS) Decade Box | 6 Decades, 10 LSD, 1 MEG Ohms/Step (MSD), 11,111,100.0 Max Ohms Simple Type: Decade Box Request Quote
RDS-67A GENERAL RESISTANCE General Resistance RDS-67A Resist-O-Stat (RDS) Decade Box | 6 Decades, 100 LSD, 10 MEG Ohms/Step (MSD), 111,111,000.0 Max Ohms Simple Type: Decade Box Request Quote
RDS-74A GENERAL RESISTANCE General Resistance RDS-74A Resist-O-Stat (RDS) Decade Box | 7 Decades, 0.01 LSD, 10 K Ohms/Step (MSD), 111,111.10 Max Ohms Simple Type: Decade Box Request Quote
RDS-74M GENERAL RESISTANCE Decade Resistor, 7 dials, .01 ohm resolution up to 111 KOhms. Simple Type: Calibration Standards Request Quote
RDS-75A GENERAL RESISTANCE General Resistance RDS-75A Resist-O-Stat (RDS) Decade Box | 7 Decades, 0.1 LSD, 100 K Ohms/Step (MSD), 1,111,111.0 Max Ohms Simple Type: Decade Box Request Quote
RDS-76A GENERAL RESISTANCE General Resistance RDS-76A Resist-O-Stat (RDS) Decade Box | 7 Decades, 1 LSD, 1 MEG Ohms/Step (MSD), 1,111,110.0 Max Ohms Simple Type: Decade Box Request Quote
RDS-77A GENERAL RESISTANCE General Resistance RDS-77A Resist-O-Stat (RDS) Decade Box | 7 Decades, 10 LSD, 10 MEG Ohms/Step (MSD), 111,111,100.0 Max Ohms Simple Type: Decade Box Request Quote
RDS Series GENERAL RESISTANCE General Resistance Resist-O-Stat (RDS) Decade Boxes Simple Type: Decade Box Request Quote